Date | Route | Distance | Time | Max | Average |
7/1/2008 | White River: VIA station to hotel | 1.41 | 0:06:40 | 24.0 | 12.7 |
7/2/2008 | White River to Wawa | 92.30 | 03:55:55 | 47.0 | 23.4 |
7/3/2008 | Wawa to Agawa Bay | 91.62 | 04:52:07 | 45.7 | 18.8 |
7/4/2008 | Agawa Bay to Pancake Bay | 63.75 | 03:12:15 | 44.9 | 19.8 |
7/5/2008 | Pancake Bay to Sault Ste. Marie | 73.20 | 03:21:38 | 43.6 | 21.7 |
7/7/2008 | Sault Ste. Marie to St. Joseph's Island | 71.01 | 02:57:14 | 53.1 | 24.0 |
7/9/2008 | St Joseph's Island to Spragge | 137.22 | 04:56:18 | 53.5 | 27.7 |
7/10/2008 | Spragge to Espanola | 72.65 | 03:13:51 | 42.6 | 22.4 |
7/11/2008 | Espanola to Tobermory | 117.71 | 05:02:22 | 48.8 | 21.8 |
7/12/2008 | Tobermory to Owen Sound | 122.43 | 06:04:31 | 42.2 | 20.1 |
7/13/2008 | Owen Sound to outskirts of Shelburne | 98.83 | 04:21:52 | 60.2 | 22.6 |
Total distance: 942.13km
My average speed was usually between 19 and 22 km/h depending on terrain and wind - and maybe my condition and mindset? Two days were much faster:
(1) Sault Ste. Marie to St. Joseph's Island - D. had picked up my bags in the Sault, so I was riding without those extra 50 lbs of gear.
(2) St Joseph's Island to Spragge - the tailwind that day was nothing less than phenomenal.
No comments:
Post a Comment